Project: 2023.09179.RESTARTTitle: Photocatalytic CO2 Reduction to Solar Fuels Using New Composite Photocatalysts - A Promising Step-Up to Reduce CO2 FootprintFunding institution: FCT Date: 2023-2024 | ||
Project: Agenda Moving2Neutrality (M2N)Title: Moving2Neutrality (M2N) Fuelling sustainable road and aviation decarbonization: Hydroconversion technologiesConsortium Leader: Petrogal S.A. Funding institution: Recovery and Resilence Programme (PRR - Portugal)- Mobilizing Agendas for Business Innovation Date: 2022-2025 | ||
Project: Nano4Fresh (PRIMA/0015/2019)Title: Nanomaterials for an environmentally friendly and sustainable handling of perishable productsFunding institution: PRIMA Date: 2020-2024 | ||
Project: Galp WA - Prestação de serviços de investigação e desenvolvimentoTitle: Cat4GTL – continuous Catalytic reactor for the Gas-to-Liquid process using NETmix technologyFunding institution: Galp West Africa/Portugal 2020 Date: 2020-2023 | ||
Project: LOHC- provision of servicesTitle: Hydrogenation of DBTFunding institution: TecnoVeritas Date: 2021-2022 | ||
Project: KIC InoEnergy 6_2015_IP133Title: HydraGTS - Novel GTS Techonology for carbon capturing and transportationFunding institution: KIC InoEnergy Date: 2015-2017 | ||
Project: PHC PESSOA 2015Title: Catalyseurs pour l’Hydrocraquage de coupes pétrolières: De l’idéalité à la réalitéFunding institution: FCT - Cooperação Portugal/França Date: 2015-2016 | ||
Project: PhD IST/IFPENTitle: Sinergias em Catalisadores de HydroCrackingFunding institution: IFP Energies Nouvelles Date: 2013-2016 | ||
Project: FP7-NMP-2012- Small-6 Project: 309984Title: CEOPS: CO2- Loop for Energy storage and conversion to Organic Chemistry Processes through advanced catalytic SystemsFunding institution: EU Date: 2011-2014 | ||
Project: ADI/ Projeto QREN nº 21514 Amorim&Irmãos/ISTTitle: CleanCork- Erradicação de anisóis em produtos de cortiçaFunding institution: ADI Date: 2011-2014 | ||
Project: PTDC/QUI-QUI/112913/2009Title: Development of supported binaphthyl-based metal complexes. Cooperative multi-catalytic systems for asymmetric orthogonal tandem transformationsFunding institution: FCT Date: 2011-2014 | ||
Project: ECOSLOPS - provision of servicesTitle: Metal extraction from marine slopsFunding institution: ECOSLOPS Date: 2012-2013 | ||
Project: ADI/Projeto QREN nº 13149Title: Petrodemetallization - Demetallization of Heavy Distillate and Vacuum ResidueFunding institution: ADI Date: 2010-2013 | ||
Project : PhD: IST/Univ. P&M.Curie/GDFTitle: Modified metal-zeolite catalyst for Selective Catalytic Reduction of NOx with Methane: Study of Catalysts StabilizationFunding institution: GDF Suez - France Date: 2010-2013 | ||
Project: PTDC/EQU-ERQ/102771/2008Title: BioDeNOx – DENOx Catalysis with BiodieselFunding institution: FCT Date: 2009-2012 | ||
Project: PTDC/EQU-ERQ/103912/2008Title: Co-Processing of Biomass Pyrolysis Liquids and Conventional Feedstocks in the Catalytic Cracking for Fuel ProductionFunding institution: FCT Date: 2009-2012 | ||
Project: Acção Luso – Francesa Programa Pessoa (Ref. 4.1.1-França) Université Pierre et Marie CurieTitle: Oxidação Parcial de hidrocarbonetos com NO2. Interacção desta reacção no processo de redução selectiva de NOxFunding institution: FCT - Cooperação Portugal/França Date: 2007-2008 | ||
Project: Acção Integrada Luso- Espanhola (CRUP) Acção nº E-40/06 Univ. de GranadaTitle: High Performance catalysts for air and water pollution controlFunding institution: CRUP Date: 2006-2008 | ||
Project: POCTI/EQU/57168/2004Title: Catalytic Combustion of VOCs on Zeolites supported on Ceramic foams.Funding institution: FCT Date: 2005-2008 | ||
Project: Acção Nº B-23/05 (Univ Cardiff- Dr. D. Murphy)Title: Synthesis and Characterization of novel Cu and Co Substituted microporous materialsFunding institution: CRUP /Bristish Council Date: 2005-2007 | ||
Project: CYTED Projecto V.7Title: Desarrollo de sistemas catalíticos para la reduccion de óxidos de nitrogenoFunding institution: CYTED/FCT Date: 2000-2005 | ||
Project: POCTI/34046/QUI/2000Title: Stabilisation of Pt species at the internal basic surface of alkali-Beta ZeolitesFunding institution: FCT/ Prog. CERC-3 Date: 2001-2003 | ||
Project: PRAXIS/P/CTM/10236/98Title: Development of new microporous materials with high activity and stability for NOx removal under lean conditionsFunding institution: FCT Date: 1999-2001 | ||
Project: PRAXIS XXI Nº3/3.1/MMA/1780/95Title: Molecular Control of Chemical Reactivity in Nanostructured Materials: Applications in Catalysis.Funding institution: FCT Date: 1997-2000 | ||
Project: PEAM/C/AMA/614/95Title: Elimination of Volatile Organic Compounds from Gaseous Effluents by Adsorption and Catalysis on ZeolitesFunding institution: JNICT/DGA Date: 1996-1999 |
Project EU- BRITE-EURAM BRE2-CT92-0192Title: Catalytic Nitrogen Oxides Elimination From Diesel and Lean Gasoline Engine Exhaust GasesFunding institution: EU Date: 1992-1995 |
Host Institutions | Laboratory | |||
![]() | ![]() | ![]() | ||
| Fundings | ||||
![]() | ![]() | ![]() | ||
![]() |